🟡 Leverage Settings Changed 🟡
▪ Symbol: #GLMRUSDT
▪ Leverage: Min 1.0x 1.0x | Max 20.0x 16.67x
+---------------+---------------+
| Leverage | Max Notional |
+---------------+---------------+
| 1.0x - 2.0x | $2M - $1M |
| 2.5x - 4.0x | $875K - $500K |
| 4.5x - 6.0x | $350K - $180K |
| 6.5x - 11.0x | $170K - $85K |
| 12.0x - 14.0x | $70K - $40K |
| 15.0x - 18.0x | $25K - $13K |
| 19.0x - 20.0x | $9K - $5K |
+---------------+---------------+
➡
️ SITE
| CHANNEL
| TOOLS
| BOOST